Trade Long or Short 24/7 with no expiration date on Crypto (50x), US Indices US100 & USA500 (50x), Mag-7 Stocks (10x), Commodities Gold/Silver/WTI Oil (20x), and Pre-IPO unicorns like Anthropic (ANT) and SpaceX (SPCX). Qualify for the $50,000 pUSD Leaderboard with $100k notional volume (Score = PnL ร โBoosted Volume, up to 3x boost on ANT, AMD, ARM, SOXL).
| Ticker | Asset / Contract | Category | Mark Price | 24h Change | 24h Vol | Max Leverage | Funding | Action |
|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin Perp | CRYPTO | $80,931 | +0.40% | $6.8M | 50x | +0.0013% | Long / Short โ |
| ETH | Ethereum Perp | CRYPTO | $2,341.3 | +0.20% | $5.3M | 50x | +0.0013% | Long / Short โ |
| HYPE | Hyperliquid Perp | CRYPTO | $95.24 | +18.84% | $5.8M | 20x | +0.0013% | Long / Short โ |
| SOL | Solana Perp | CRYPTO | $101.24 | +0.08% | $603.5K | 20x | +0.0013% | Long / Short โ |
| XRP | XRP Perp | CRYPTO | $1.2924 | +1.74% | $293.4K | 20x | +0.0013% | Long / Short โ |
| ZEC | Zcash Perp | CRYPTO | $1,344.4 | +5.30% | $859.4K | 10x | -0.0003% | Long / Short โ |
| ENA | Ethena Perp | CRYPTO | $0.2141 | +9.05% | $1.2M | 10x | +0.0013% | Long / Short โ |
| US100 | Nasdaq 100 Index Perp | INDICES | $29,353 | +1.18% | $2.6M | 50x | +0.0006% | Long / Short โ |
| USA500 | S&P 500 Index Perp | INDICES | $7,703.3 | +0.40% | $1.7M | 50x | +0.0006% | Long / Short โ |
| SOXL | Semiconductor Bull 3X ETF | INDICES | $101.99 | +2.36% | $4.5M | 10x | +0.0006% | Long / Short โ |
| EWY | MSCI South Korea ETF | INDICES | $160.86 | +2.44% | $112.4K | 20x | +0.0006% | Long / Short โ |
| DRAM | DRAM Semiconductor Index | INDICES | $51.75 | +3.17% | $1.7M | 10x | +0.0006% | Long / Short โ |
| ANT | Anthropic Pre-IPO Perp (3x Boost) | PRE_IPO | $1,804.9 | +0.02% | $220.0K | 10x | -0.0140% | Long / Short โ |
| SPCX | SpaceX Pre-IPO Perp | PRE_IPO | $144.10 | +0.12% | $194.9K | 10x | +0.0006% | Long / Short โ |
| NVDA | Nvidia Stock Perp | STOCKS | $213.60 | +1.74% | $1.9M | 10x | +0.0006% | Long / Short โ |
| TSLA | Tesla Stock Perp | STOCKS | $404.84 | +0.77% | $918.2K | 10x | +0.0006% | Long / Short โ |
| AAPL | Apple Stock Perp | STOCKS | $349.73 | +1.30% | $446.3K | 10x | +0.0006% | Long / Short โ |
| AMZN | Amazon Stock Perp | STOCKS | $246.22 | +2.65% | $1.4M | 10x | +0.0006% | Long / Short โ |
| MSFT | Microsoft Stock Perp | STOCKS | $525.85 | +0.36% | $2.4M | 10x | +0.0006% | Long / Short โ |
| GOOGL | Alphabet Google Perp | STOCKS | $284.02 | -12.66% | $3.4M | 10x | +0.0049% | Long / Short โ |
| META | Meta Platforms Perp | STOCKS | $627.02 | +2.30% | $151.5K | 10x | +0.0006% | Long / Short โ |
| AMD | AMD Stock Perp (3x Boost) | STOCKS | $567.53 | +0.29% | $894.1K | 10x | +0.0006% | Long / Short โ |
| ARM | Arm Holdings Perp (3x Boost) | STOCKS | $229.83 | +1.27% | $2.2M | 10x | +0.0006% | Long / Short โ |
| MU | Micron Tech Perp | STOCKS | $938.93 | +3.09% | $1.1M | 10x | +0.0006% | Long / Short โ |
| GOLD | Gold Futures Perp | COMMODITIES | $4,019.3 | +0.66% | $1.5M | 20x | +0.0025% | Long / Short โ |
| SILVER | Silver Futures Perp | COMMODITIES | $52.15 | +2.85% | $3.1M | 20x | +0.0019% | Long / Short โ |
| WTIOIL | WTI Crude Oil Perp | COMMODITIES | $102.14 | +0.65% | $3.0M | 20x | +0.0006% | Long / Short โ |
| BRENTOIL | Brent Crude Oil Perp | COMMODITIES | $110.77 | +0.82% | $1.1M | 20x | +0.0006% | Long / Short โ |
Trade match winners, handicaps & totals across Premier League (Chelsea vs Man Utd), UEFA Champions League (PSV vs Club Brugge, FC Porto vs Napoli), LaLiga, Serie A, Bundesliga, Ligue 1, Thai League 1, Indonesia Liga 1 & ISL.
Pre-built high-payout UFC Combos: Four Alarm Fire (4-pick @ 18.8x), The Knockout Trinity (KO/TKO 3-pick @ 18.14x), Triple Threat Takeover (@ 14.29x), Marathon Madness (@ 13.0x) & Tatiana Suarez vs Virna Jandiroba.
Live map & series trading on LoL Worlds 2026 (Gen.G 2.27x, T1 5.88x, Karmine Corp 1.22x), Counter-Strike 2 (HOTU vs GamerLegion 1.75x, fnatic vs MIBR 1.37x, MOUZ vs FURIA), Dota 2 (PARIVISION 1.89x) & Valorant.
Live order books on Sri Lanka vs England ODIs ($458K Vol), Hong Kong Sixes (India vs Pakistan, Australia vs England), Nepal Premier League, NBA Season & Futures (Lakers, Mavericks, Spurs) & ATP Tennis.
| Category | Event / Market | Implied Probability | Decimal Multiplier | Volume (USD) | Trade |
|---|---|---|---|---|---|
| POLITICS | Democratic Presidential Nominee 2028 | 16ยข (16%) | 6.25x | $1,299,288,574 | Buy Yes / No โ |
| POLITICS | Presidential Election Winner 2028 | 17ยข (17%) | 5.88x | $721,139,396 | Buy Yes / No โ |
| POLITICS | Republican Presidential Nominee 2028 | 2ยข (2%) | 50.00x | $719,052,850 | Buy Yes / No โ |
| SPORTS | F1 Drivers' Champion | 1ยข (1%) | 100.00x | $205,214,592 | Buy Yes / No โ |
| POLITICS | Next French Presidential Election | 43ยข (43%) | 2.33x | $159,616,005 | Buy Yes / No โ |
| POLITICS | Netanyahu out by...? | 1ยข (1%) | 100.00x | $124,857,627 | Buy Yes / No โ |
| POLITICS | Venezuela leader end of 2026? | 1ยข (1%) | 100.00x | $99,133,993 | Buy Yes / No โ |
| POLITICS | Prime Minister of Israel after the next election? | 43ยข (43%) | 2.33x | $80,172,136 | Buy Yes / No โ |
| CRYPTO | What price will Bitcoin hit in 2026? | 50ยข (50%) | 2.00x | $79,195,541 | Buy Yes / No โ |
| POLITICS | Kharg Island no longer under Iranian control by...? | 1ยข (1%) | 100.00x | $76,859,173 | Buy Yes / No โ |
| POLITICS | Will the U.S. invade Iran before 2027? | 21ยข (21%) | 4.76x | $75,881,310 | Buy Yes / No โ |
| POLITICS | Will the US confirm that aliens exist by...? | 1ยข (1%) | 100.00x | $75,664,062 | Buy Yes / No โ |
| POLITICS | Pro Football: 2027 Champion | 1ยข (1%) | 100.00x | $70,509,717 | Buy Yes / No โ |
| POLITICS | Will Jesus Christ return before 2027? | 1ยข (1%) | 100.00x | $66,756,767 | Buy Yes / No โ |
| SPORTS | UEFA Champions League: 2027 Champion | 16ยข (16%) | 6.25x | $63,253,525 | Buy Yes / No โ |
| FINANCE | How many Fed rate cuts in 2026? | 97ยข (97%) | 1.03x | $55,087,764 | Buy Yes / No โ |
| POLITICS | Will China invade Taiwan by end of 2026? | 2ยข (2%) | 50.00x | $45,129,940 | Buy Yes / No โ |
| POLITICS | US announces end of Iranian blockade by...? | 1ยข (1%) | 100.00x | $44,071,189 | Buy Yes / No โ |
| POLITICS | Balance of Power: 2026 Midterms | 66ยข (66%) | 1.52x | $43,791,014 | Buy Yes / No โ |
| POLITICS | California Governor Election Winner | 1ยข (1%) | 100.00x | $43,072,896 | Buy Yes / No โ |
| POLITICS | Israel x Iran ceasefire continues through...? | 99ยข (99%) | 1.01x | $40,752,285 | Buy Yes / No โ |
| POLITICS | Iran leader end of 2026? | 4ยข (4%) | 25.00x | $40,573,755 | Buy Yes / No โ |
| POLITICS | Will Trump acquire Greenland before 2027? | 3ยข (3%) | 33.33x | $35,873,127 | Buy Yes / No โ |
| SPORTS | NBA: 2027 Champion | 1ยข (1%) | 100.00x | $33,654,852 | Buy Yes / No โ |
| POLITICS | New "Stranger Things" episode released by...? | 1ยข (1%) | 100.00x | $30,947,584 | Buy Yes / No โ |
| POLITICS | Putin out as President of Russia by...? | 2ยข (2%) | 50.00x | $30,876,500 | Buy Yes / No โ |
| POLITICS | US obtains Iranian enriched uranium by...? | 1ยข (1%) | 100.00x | $29,643,066 | Buy Yes / No โ |
| SPORTS | F1 Constructors' Champion | 1ยข (1%) | 100.00x | $29,261,461 | Buy Yes / No โ |
| POLITICS | US-Iran ceasefire continues through...? | 99ยข (99%) | 1.01x | $29,233,802 | Buy Yes / No โ |
| POLITICS | Will the Iranian regime fall before 2027? | 6ยข (6%) | 16.67x | $28,555,569 | Buy Yes / No โ |
| POLITICS | Which party will win the House in 2026? | 92ยข (92%) | 1.09x | $28,481,515 | Buy Yes / No โ |
| POLITICS | Iran leadership change by...? | 1ยข (1%) | 100.00x | $28,296,502 | Buy Yes / No โ |
| CRYPTO | When will Bitcoin hit $150k? | 1ยข (1%) | 100.00x | $27,319,806 | Buy Yes / No โ |
| POLITICS | Clarity Act (H.R.3633) signed into law in 2026? | 3ยข (3%) | 33.33x | $24,688,391 | Buy Yes / No โ |
| POLITICS | EPL: 2027 Champion | 66ยข (66%) | 1.52x | $24,033,725 | Buy Yes / No โ |
December Fed Rate Decision ($8M Vol, 77% +25 bps), Total 2026 Fed Rate Cuts ($55M Vol), End-of-2026 Fed Rate (4.25% @ 74%), BOJ Decisions & US Treasury Yields (2Y, 5Y, 10Y, 30Y).
WTI Crude Oil Monthly Targets ($5M Vol), Strait of Hormuz & Red Sea Geopolitics, COMEX Gold Futures ($4,500 target), Silver (XAGUSD) & 15-Minute Up/Down Gold & Silver Markets.
Anthropic IPO Closing Market Cap ($1.75Tโ$2.0T), Anthropic IPO by Dec 2026 (95%), OpenAI IPO Valuation, SpaceX Largest 2026 IPO (50%), Stripe, Revolut, Anduril & Perplexity.
100% self-custody via ERC-1271 Smart Wallets on Polygon. Every $1 pUSD (USDC-backed) mints 1 Yes + 1 No ERC-1155 share resolved via UMA Optimistic Oracle. Earn daily rewards placing limit orders within ยฑ4ยข!
| Country / Region | Top Recommended Platform | Deposit / Settlement | Maximum Stake / Payout | Speed | Direct Access |
|---|---|---|---|---|---|
| USA & Global Tier-1 | Polymarket Official (QCX LLC / Intl) | pUSD / USDC (Polygon / Card / Bank) | UNLIMITED ($1.29B+ Liquidity + 50x Perps) | Instant On-Chain | Open VIP โ |
| Singapore (SG) | Polymarket + Cloudbet & 1xBet VIP | USDC Polygon / USDT TRC20 & BTC | No Max Cap ($2,500 BTC Welcome Bonus) | Instant โ 5m | Open VIP โ |
| France, Belgium & EU | Polymarket Official + Cloudbet Crypto | pUSD / USDC / BTC / ETH / USDT | Unlimited Order Book + 50x Perps | Instant | Open VIP โ |
| United Kingdom & Canada | Polymarket CLOB + Cloudbet VIP | USDC / Card / Crypto (Zero Stake Cap) | Unlimited Peer-to-Peer Liquidity | Instant | Open VIP โ |
| Hong Kong (HK) | Polymarket & Dafabet VIP | USDC / Tether USDT | $100,000+ / Unlimited CLOB | Instant | Open VIP โ |
| Pakistan, Bangladesh & India | Dafabet Official & 1xBet | Local Bank / USDT / Easypaisa / Bkash | $50,000 โ $500,000 USDT | 5โ15m | Open VIP โ |
| Brazil & Latin America | 1xBet, 22Bet, Dafabet & Polymarket | PIX / USDC / USDT / Local Bank | Unlimited pUSD / R$500,000+ | Instant PIX | Open VIP โ |
| Cambodia, Thailand & Vietnam | 1xBet & Dafabet High-Roller | ABA KHQR / PromptPay / Momo / USDT | $20,000 โ 2,000,000 THB | 5โ10m | Open VIP โ |